| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -1 | -3 |
| POP (%) | none | 0 |
| Wind (kph) | 27 S | 27 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:00 | |
| Hour | Wind |
|---|---|
| 17 | 27 S |
| 18 | 24 S |
| 19 | 20 S |
| 20 | 18 S |
| 21 | 20 S |
| 22 | 18 S |
| 23 | 19 S |
| 0 | 21 S |
| 1 | 23 S |
| 2 | 22 S |
| 3 | 21 S |
| 4 | 15 S |
| 5 | 19 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/