Current Jan 17 08:00
|
Worst Until Jan 17 21:00
|
|
Windchill (°C) | -7 | -7 |
POP (%) | -R | 100 |
Wind (kph) | 57 E | 58 E |
Gust (kph) | 76 E | 95 E |
Sunset | 16:46 |
Hour | Pop | Wind | Gust |
---|---|---|---|
8 | 100 | 57 E | 76 E |
9 | 97 | 58 E | 95 E |
10 | 98 | 54 E | 94 E |
11 | 100 | 57 SE | 95 SE |
12 | 79 | 38 S | 64 S |
13 | 37 | 34 S | 56 S |
14 | 10 | 38 S | 53 S |
15 | 6 | 47 S | 56 S |
16 | 4 | 50 S | 59 S |
17 | 46 | 49 S | 58 S |
18 | 71 | 44 S | 0 S |
19 | 90 | 44 S | 0 S |
20 | 95 | 44 S | 61 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/