| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -6 | -10 |
| POP (%) | none | 0 |
| Wind (kph) | 28 NW | 28 NW |
| Gust (kph) | 0 NW | 49 NW |
| Sunset | 20:26 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 28 NW | 0 NW |
| 16 | 27 NW | 49 NW |
| 17 | 26 NW | 37 NW |
| 18 | 26 NW | 36 NW |
| 19 | 26 NW | 0 NW |
| 20 | 23 NW | 0 NW |
| 21 | 21 NW | 0 NW |
| 22 | 19 NW | 0 NW |
| 23 | 18 NW | 0 NW |
| 0 | 18 NW | 0 NW |
| 1 | 17 NW | 0 NW |
| 2 | 15 NW | 0 NW |
| 3 | 13 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/