| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 11 | -8 |
| POP (%) | none | 0 |
| Wind (kph) | 17 W | 20 E |
| Gust (kph) | 0 W | 0 W |
| Sunset | 20:29 | |
| Hour | Wind |
|---|---|
| 14 | 17 W |
| 15 | 17 W |
| 17 | 10 NE |
| 18 | 15 E |
| 19 | 15 E |
| 20 | 16 E |
| 21 | 16 E |
| 22 | 17 E |
| 23 | 19 E |
| 0 | 20 E |
| 1 | 19 SE |
| 2 | 19 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/