| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -6 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 37 NW | 37 NW |
| Gust (kph) | 48 NW | 52 NW |
| Sunset | 20:25 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 37 NW | 48 NW |
| 16 | 37 NW | 48 NW |
| 17 | 35 NW | 52 NW |
| 18 | 32 NW | 0 NW |
| 19 | 29 NW | 0 NW |
| 20 | 26 NW | 0 NW |
| 21 | 20 NW | 0 NW |
| 22 | 18 NW | 0 NW |
| 23 | 17 NW | 0 NW |
| 0 | 17 NW | 0 NW |
| 1 | 16 NW | 0 NW |
| 2 | 13 NW | 0 NW |
| 3 | 10 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/