| Current Oct 9 01:00
|
Worst Until Oct 9 14:00
|
|
| Windchill (°C) | 5 | 3 |
| POP (%) | none | 0 |
| Wind (kph) | 6 E | 19 S |
| Gust (kph) | 0 E | 0 E |
| Sunset | 18:50 | |
| Hour | Wind |
|---|---|
| 5 | 11 SE |
| 6 | 13 SE |
| 7 | 13 SE |
| 8 | 13 SE |
| 9 | 13 SE |
| 10 | 13 S |
| 11 | 15 S |
| 12 | 19 S |
| 13 | 18 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/