| Current Nov 1 01:00
|
Worst Until Nov 1 13:00
|
|
| Windchill (°C) | 4 | 4 |
| POP (%) | none | 76 |
| Wind (kph) | 4 SE | 9 S |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 17:41 | |
| Hour | Pop |
|---|---|
| 4 | 33 |
| 5 | 35 |
| 6 | 35 |
| 7 | 49 |
| 8 | 64 |
| 9 | 76 |
| 10 | 73 |
| 11 | 67 |
| 12 | 60 |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/