| Current Apr 18 17:30 | Worst Until Apr 19 06:30 | |
| Windchill (°C) | -6 | -8 | 
| POP (%) | none | 16 | 
| Wind (kph) | 44 S | 46 S | 
| Gust (kph) | 0 S | 0 S | 
| Sunset | 20:18 | |
| Hour | Wind | 
|---|---|
| 17 | 44 S | 
| 18 | 46 S | 
| 19 | 45 S | 
| 20 | 45 S | 
| 21 | 44 S | 
| 22 | 43 S | 
| 23 | 41 S | 
| 0 | 40 S | 
| 1 | 39 S | 
| 2 | 37 S | 
| 3 | 36 S | 
| 4 | 35 S | 
| 5 | 35 S | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/