| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | 0 | -6 |
| POP (%) | none | 13 |
| Wind (kph) | 36 W | 36 W |
| Gust (kph) | 50 W | 50 W |
| Sunset | 20:14 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 36 W | 50 W |
| 18 | 35 W | 49 W |
| 19 | 34 W | 0 W |
| 20 | 33 W | 0 W |
| 21 | 33 W | 49 W |
| 22 | 31 W | 0 W |
| 23 | 28 W | 0 W |
| 0 | 27 W | 0 W |
| 1 | 25 W | 0 W |
| 2 | 23 W | 0 W |
| 3 | 21 W | 0 W |
| 4 | 22 W | 0 W |
| 5 | 23 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/