Current Jan 19 16:00
|
Worst Until Jan 20 05:00
|
|
Windchill (°C) | -8 | -10 |
POP (%) | none | 59 |
Wind (kph) | 25 S | 45 NW |
Gust (kph) | 0 S | 63 NW |
Sunset | 16:50 |
Hour | Pop | Wind | Gust |
---|---|---|---|
16 | 0 | 25 S | 0 S |
17 | 0 | 26 S | 0 S |
18 | 0 | 26 S | 0 S |
19 | 0 | 28 S | 0 S |
20 | 0 | 36 S | 0 S |
21 | 0 | 39 S | 0 S |
22 | 0 | 38 W | 0 W |
23 | 39 | 38 NW | 0 NW |
0 | 59 | 42 NW | 60 NW |
1 | 7 | 45 NW | 63 NW |
2 | 0 | 44 NW | 58 NW |
3 | 0 | 42 NW | 0 NW |
4 | 0 | 39 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/