| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -2 | -5 |
| POP (%) | none | 52 |
| Wind (kph) | 17 S | 26 W |
| Gust (kph) | 34 S | 41 S |
| Sunset | 19:15 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 17 S | 34 S |
| 17 | 0 | 11 S | 41 S |
| 18 | 0 | 11 S | 0 S |
| 19 | 0 | 13 W | 0 W |
| 20 | 0 | 11 W | 0 W |
| 21 | 0 | 12 W | 0 W |
| 22 | 0 | 17 W | 0 W |
| 23 | 13 | 26 W | 0 W |
| 0 | 22 | 26 W | 0 W |
| 1 | 35 | 19 W | 0 W |
| 2 | 52 | 14 S | 0 S |
| 3 | 29 | 12 S | 0 S |
| 4 | 15 | 11 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/