| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -9 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 17 NW | 20 W |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 19:54 | |
| Hour | Wind |
|---|---|
| 14 | 17 NW |
| 15 | 16 NW |
| 16 | 17 NW |
| 17 | 17 NW |
| 18 | 18 NW |
| 19 | 18 W |
| 20 | 19 W |
| 21 | 20 W |
| 22 | 17 W |
| 23 | 14 W |
| 0 | 11 W |
| 1 | 10 S |
| 2 | 10 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/