| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 14 | 6 |
| POP (%) | none | 19 |
| Wind (kph) | 9 W | 40 W |
| Gust (kph) | 0 W | 37 W |
| Sunset | 20:09 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 11 W | 0 W |
| 15 | 11 W | 0 W |
| 18 | 13 NW | 0 NW |
| 19 | 21 NW | 0 NW |
| 20 | 25 W | 37 W |
| 21 | 33 W | 0 W |
| 22 | 33 W | 0 W |
| 23 | 35 W | 0 W |
| 0 | 38 W | 0 W |
| 1 | 40 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/