| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 2 | -3 |
| POP (%) | none | 13 |
| Wind (kph) | 40 S | 42 S |
| Gust (kph) | 50 S | 55 W |
| Sunset | 20:30 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 40 S | 50 S |
| 14 | 42 S | 52 S |
| 15 | 39 W | 55 W |
| 16 | 37 S | 0 S |
| 17 | 33 S | 0 S |
| 18 | 26 W | 0 W |
| 19 | 21 W | 0 W |
| 20 | 16 W | 0 W |
| 21 | 14 W | 0 W |
| 22 | 12 S | 0 S |
| 23 | 10 S | 0 S |
| 1 | 12 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/