| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | -2 | -6 |
| POP (%) | none | 0 |
| Wind (kph) | 29 W | 29 W |
| Gust (kph) | 0 W | 42 W |
| Sunset | 20:05 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 29 W | 0 W |
| 18 | 29 W | 41 W |
| 19 | 28 W | 42 W |
| 20 | 26 W | 41 W |
| 21 | 24 W | 39 W |
| 22 | 23 W | 0 W |
| 23 | 22 S | 0 S |
| 0 | 22 S | 37 S |
| 1 | 20 S | 0 S |
| 2 | 17 S | 0 S |
| 3 | 15 S | 0 S |
| 4 | 12 S | 0 S |
| 5 | 14 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/