| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | 0 | -5 |
| POP (%) | none | 0 |
| Wind (kph) | 22 W | 22 W |
| Gust (kph) | 0 W | 40 W |
| Sunset | 20:03 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 22 W | 0 W |
| 18 | 21 W | 38 W |
| 19 | 21 W | 40 W |
| 20 | 19 W | 39 W |
| 21 | 18 W | 38 W |
| 22 | 17 W | 36 W |
| 23 | 16 W | 34 W |
| 0 | 15 W | 33 W |
| 1 | 15 W | 33 W |
| 2 | 15 W | 33 W |
| 3 | 13 W | 30 W |
| 4 | 12 S | 0 S |
| 5 | 10 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/