| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -15 | -16 |
| POP (%) | none | 21 |
| Wind (kph) | 24 NW | 24 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:46 | |
| Hour | Wind |
|---|---|
| 16 | 24 NW |
| 17 | 24 NW |
| 18 | 24 NW |
| 19 | 23 NW |
| 20 | 23 NW |
| 21 | 22 NW |
| 22 | 20 NW |
| 23 | 19 NW |
| 0 | 17 NW |
| 1 | 16 NW |
| 2 | 15 NW |
| 3 | 14 W |
| 4 | 14 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/