Current Jan 21 15:00
|
Worst Until Jan 22 04:00
|
|
Windchill (°C) | -26 | -26 |
POP (%) | -S | 100 |
Wind (kph) | 27 N | 27 N |
Gust (kph) | 0 N | 0 N |
Sunset | 15:39 |
Hour | Pop | Wind |
---|---|---|
15 | 100 | 27 N |
16 | 100 | 26 N |
17 | 100 | 24 NW |
18 | 100 | 18 NW |
19 | 100 | 11 NW |
20 | 97 | 6 NW |
21 | 87 | 2 NW |
22 | 76 | 5 E |
23 | 49 | 19 E |
0 | 54 | 26 E |
1 | 45 | 26 E |
2 | 26 | 22 E |
3 | 17 | 16 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/