Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
Windchill (°C) | -6 | -7 |
POP (%) | none | 13 |
Wind (kph) | 34 W | 34 W |
Gust (kph) | 46 W | 46 W |
Sunset | 19:05 |
Hour | Wind | Gust |
---|---|---|
16 | 34 W | 46 W |
17 | 33 W | 45 W |
18 | 31 W | 46 W |
19 | 25 W | 41 W |
20 | 23 W | 41 W |
21 | 23 W | 0 W |
22 | 19 W | 0 W |
23 | 17 W | 0 W |
0 | 18 W | 0 W |
1 | 18 W | 0 W |
2 | 17 W | 0 W |
3 | 19 W | 0 W |
4 | 18 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/