Current Jan 19 18:00
|
Worst Until Jan 20 07:00
|
|
Windchill (°C) | -8 | -9 |
POP (%) | -SW | 95 |
Wind (kph) | 2 NE | 4 S |
Gust (kph) | 0 NE | 0 NE |
Sunset | 16:39 |
Hour | Pop |
---|---|
18 | 52 |
19 | 78 |
20 | 91 |
21 | 92 |
22 | 92 |
23 | 90 |
0 | 95 |
1 | 73 |
2 | 63 |
3 | 40 |
4 | 30 |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/