| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | 1 | -7 |
| POP (%) | none | 30 |
| Wind (kph) | 24 NW | 25 NW |
| Gust (kph) | 0 NW | 40 NW |
| Sunset | 20:14 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 15 | 0 | 24 NW | 0 NW |
| 16 | 0 | 24 NW | 0 NW |
| 17 | 0 | 25 NW | 0 NW |
| 18 | 0 | 23 NW | 40 NW |
| 19 | 0 | 23 NW | 0 NW |
| 20 | 0 | 21 NW | 0 NW |
| 21 | 0 | 19 NW | 0 NW |
| 22 | 4 | 18 NW | 0 NW |
| 23 | 12 | 18 NW | 0 NW |
| 0 | 19 | 17 W | 0 W |
| 1 | 24 | 17 W | 0 W |
| 2 | 26 | 17 W | 0 W |
| 3 | 30 | 17 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/