| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -7 | -12 |
| POP (%) | -SW | 54 |
| Wind (kph) | 27 W | 27 W |
| Gust (kph) | 0 W | 0 W |
| Sunset | 19:36 | |
| Hour | Pop | Wind |
|---|---|---|
| 16 | 51 | 27 W |
| 17 | 54 | 25 W |
| 18 | 54 | 24 W |
| 19 | 42 | 23 W |
| 20 | 30 | 22 W |
| 21 | 20 | 20 W |
| 22 | 17 | 18 W |
| 23 | 21 | 20 W |
| 0 | 22 | 20 W |
| 1 | 17 | 17 W |
| 2 | 7 | 16 W |
| 3 | 5 | 15 W |
| 4 | 6 | 14 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/