Current Jan 19 16:00
|
Worst Until Jan 20 05:00
|
|
Windchill (°C) | 3 | -10 |
POP (%) | none | 74 |
Wind (kph) | 8 S | 48 W |
Gust (kph) | 0 S | 73 W |
Sunset | 16:52 |
Hour | Pop | Wind | Gust |
---|---|---|---|
18 | 0 | 23 W | 0 W |
19 | 0 | 35 W | 0 W |
20 | 32 | 34 W | 0 W |
21 | 74 | 46 W | 71 W |
22 | 10 | 48 W | 73 W |
23 | 0 | 48 W | 65 W |
0 | 0 | 47 W | 56 W |
1 | 0 | 45 W | 0 W |
2 | 0 | 42 W | 0 W |
3 | 0 | 39 W | 0 W |
4 | 0 | 37 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/