| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -4 | -9 |
| POP (%) | -R | 100 |
| Wind (kph) | 18 W | 18 W |
| Gust (kph) | 37 W | 37 W |
| Sunset | 20:22 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 17 | 100 | 18 W | 37 W |
| 18 | 46 | 17 W | 36 W |
| 19 | 42 | 15 W | 29 W |
| 20 | 39 | 15 W | 24 W |
| 21 | 29 | 14 W | 0 W |
| 22 | 15 | 14 W | 0 W |
| 23 | 3 | 14 W | 0 W |
| 0 | 3 | 15 W | 0 W |
| 1 | 3 | 14 W | 0 W |
| 2 | 0 | 14 W | 0 W |
| 3 | 0 | 13 W | 0 W |
| 4 | 0 | 12 W | 0 W |
| 5 | 0 | 11 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/