Current Jan 19 18:00
|
Worst Until Jan 20 07:00
|
|
Windchill (°C) | -31 | -34 |
POP (%) | -S | 100 |
Wind (kph) | 21 W | 24 NW |
Gust (kph) | 31 W | 36 NW |
Sunset | 16:34 |
Hour | Pop | Wind | Gust |
---|---|---|---|
18 | 100 | 21 W | 31 W |
19 | 40 | 20 NW | 30 NW |
20 | 31 | 20 NW | 36 NW |
21 | 35 | 21 NW | 0 NW |
22 | 31 | 22 NW | 0 NW |
23 | 25 | 23 NW | 0 NW |
0 | 12 | 23 NW | 0 NW |
1 | 5 | 23 NW | 0 NW |
2 | 4 | 23 NW | 0 NW |
3 | 6 | 23 NW | 0 NW |
4 | 6 | 23 NW | 0 NW |
5 | 6 | 23 NW | 0 NW |
6 | 9 | 24 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/