Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | 3 | -5 |
POP (%) | -RW | 100 |
Wind (kph) | 15 NW | 25 S |
Gust (kph) | 0 NW | 40 W |
Sunset | 22:08 |
Hour | Pop | Wind | Gust |
---|---|---|---|
14 | 100 | 15 NW | 0 NW |
15 | 67 | 18 W | 0 W |
16 | 57 | 19 S | 0 S |
17 | 41 | 22 S | 0 S |
18 | 34 | 25 S | 0 S |
19 | 34 | 22 W | 40 W |
20 | 47 | 20 W | 37 W |
21 | 69 | 18 W | 0 W |
22 | 79 | 16 W | 0 W |
23 | 87 | 15 NW | 0 NW |
0 | 90 | 14 NW | 0 NW |
1 | 94 | 15 NW | 0 NW |
2 | 87 | 16 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/