| Current Oct 21 09:00
|
Worst Until Oct 21 22:00
|
|
| Windchill (°C) | 4 | 2 |
| POP (%) | none | 88 |
| Wind (kph) | 26 S | 32 NW |
| Gust (kph) | 35 S | 52 S |
| Sunset | 18:07 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 9 | 0 | 26 S | 35 S |
| 10 | 11 | 24 S | 52 S |
| 11 | 45 | 24 S | 0 S |
| 12 | 84 | 24 S | 42 S |
| 13 | 88 | 24 S | 0 S |
| 14 | 75 | 26 W | 0 W |
| 15 | 50 | 29 NW | 0 NW |
| 16 | 24 | 32 NW | 0 NW |
| 17 | 18 | 30 NW | 0 NW |
| 18 | 24 | 28 NW | 0 NW |
| 19 | 19 | 25 NW | 0 NW |
| 20 | 7 | 22 NW | 0 NW |
| 21 | 1 | 19 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/