| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -22 | -24 |
| POP (%) | none | 11 |
| Wind (kph) | 22 NE | 25 NW |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 22:41 | |
| Hour | Wind |
|---|---|
| 14 | 22 NE |
| 15 | 22 NE |
| 16 | 21 NE |
| 17 | 20 NE |
| 18 | 18 NE |
| 19 | 15 NE |
| 20 | 12 N |
| 21 | 10 N |
| 22 | 10 NW |
| 23 | 16 NW |
| 0 | 22 NW |
| 1 | 23 NW |
| 2 | 25 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/