| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -2 | -3 |
| POP (%) | none | 93 |
| Wind (kph) | 24 S | 24 S |
| Gust (kph) | 35 S | 37 S |
| Sunset | 19:23 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 24 S | 35 S |
| 17 | 4 | 23 S | 34 S |
| 18 | 4 | 20 S | 37 S |
| 19 | 13 | 18 S | 0 S |
| 20 | 19 | 15 S | 0 S |
| 21 | 41 | 13 S | 0 S |
| 22 | 75 | 12 W | 0 W |
| 23 | 93 | 10 W | 0 W |
| 0 | 84 | 6 S | 0 S |
| 1 | 71 | 3 S | 0 S |
| 2 | 65 | 5 SE | 0 SE |
| 3 | 73 | 4 E | 0 E |
| 4 | 83 | 5 E | 0 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/