Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
Windchill (°C) | 12 | 1 |
POP (%) | none | 48 |
Wind (kph) | 22 W | 24 W |
Gust (kph) | 0 W | 40 W |
Sunset | 20:53 |
Hour | Pop | Wind | Gust |
---|---|---|---|
13 | 0 | 22 W | 0 W |
14 | 27 | 23 W | 0 W |
15 | 32 | 23 W | 0 W |
16 | 29 | 23 W | 32 W |
17 | 22 | 24 W | 0 W |
18 | 38 | 23 W | 40 W |
19 | 43 | 22 S | 0 S |
20 | 33 | 22 S | 0 S |
21 | 33 | 22 S | 0 S |
22 | 48 | 23 S | 0 S |
23 | 44 | 23 S | 0 S |
0 | 23 | 23 S | 0 S |
1 | 24 | 22 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/