| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -3 | -3 |
| POP (%) | none | 0 |
| Wind (kph) | 31 SE | 31 SE |
| Gust (kph) | 44 SE | 44 SE |
| Sunset | 21:12 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 31 SE | 44 SE |
| 15 | 30 SE | 43 SE |
| 16 | 25 SE | 34 SE |
| 17 | 21 SE | 0 SE |
| 18 | 16 SE | 0 SE |
| 19 | 13 S | 0 S |
| 20 | 12 S | 0 S |
| 21 | 15 S | 0 S |
| 22 | 16 S | 0 S |
| 23 | 17 W | 0 W |
| 0 | 19 W | 0 W |
| 1 | 20 W | 0 W |
| 2 | 22 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/