| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | 2 | -7 |
| POP (%) | none | 0 |
| Wind (kph) | 28 W | 32 W |
| Gust (kph) | 0 W | 0 W |
| Sunset | 19:54 | |
| Hour | Wind |
|---|---|
| 17 | 28 W |
| 18 | 28 W |
| 19 | 28 W |
| 20 | 28 W |
| 21 | 28 W |
| 22 | 29 W |
| 23 | 30 W |
| 0 | 31 W |
| 1 | 31 W |
| 2 | 31 W |
| 3 | 31 W |
| 4 | 31 W |
| 5 | 32 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/