| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -6 | -11 |
| POP (%) | none | 0 |
| Wind (kph) | 11 SE | 20 S |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 20:59 | |
| Hour | Wind |
|---|---|
| 15 | 11 SE |
| 16 | 14 SE |
| 17 | 14 SE |
| 18 | 16 SE |
| 19 | 17 S |
| 20 | 17 S |
| 21 | 16 SE |
| 22 | 16 SE |
| 23 | 16 S |
| 0 | 16 S |
| 1 | 16 S |
| 2 | 18 S |
| 3 | 20 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/