| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -24 | -24 |
| POP (%) | none | 4 |
| Wind (kph) | 26 SE | 32 SE |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 20:30 | |
| Hour | Wind |
|---|---|
| 14 | 26 SE |
| 15 | 27 SE |
| 16 | 27 SE |
| 17 | 29 SE |
| 18 | 30 SE |
| 19 | 30 SE |
| 20 | 31 SE |
| 21 | 32 SE |
| 22 | 32 SE |
| 23 | 32 SE |
| 0 | 32 SE |
| 1 | 32 SE |
| 2 | 32 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/