| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 1 | -4 |
| POP (%) | none | 17 |
| Wind (kph) | 21 S | 24 S |
| Gust (kph) | 33 S | 33 S |
| Sunset | 21:28 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 21 S | 33 S |
| 14 | 21 S | 33 S |
| 15 | 22 S | 31 S |
| 16 | 22 S | 0 S |
| 17 | 24 S | 0 S |
| 18 | 22 S | 0 S |
| 19 | 21 S | 0 S |
| 20 | 21 S | 0 S |
| 21 | 16 S | 0 S |
| 22 | 13 S | 0 S |
| 23 | 12 SE | 0 SE |
| 0 | 11 SE | 0 SE |
| 1 | 11 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/