Current Jan 21 12:00
|
Worst Until Jan 22 01:00
|
|
Windchill (°C) | -19 | -19 |
POP (%) | none | 0 |
Wind (kph) | 8 SE | 12 S |
Gust (kph) | 0 SE | 0 SE |
Sunset | 16:41 |
Hour | Wind |
---|---|
16 | 10 SE |
17 | 10 SE |
18 | 11 SE |
19 | 12 S |
20 | 12 S |
21 | 12 S |
22 | 12 S |
23 | 12 S |
0 | 12 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/