| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -26 | -29 |
| POP (%) | none | 0 |
| Wind (kph) | 13 W | 27 S |
| Gust (kph) | 0 W | 0 W |
| Sunset | 20:44 | |
| Hour | Wind |
|---|---|
| 15 | 13 W |
| 16 | 14 W |
| 17 | 13 S |
| 18 | 15 S |
| 19 | 19 S |
| 20 | 19 S |
| 21 | 20 S |
| 22 | 22 S |
| 23 | 23 S |
| 0 | 25 S |
| 1 | 26 S |
| 2 | 26 S |
| 3 | 27 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/