Current Jan 19 16:00
|
Worst Until Jan 20 05:00
|
|
Windchill (°C) | 1 | -7 |
POP (%) | none | 78 |
Wind (kph) | 15 S | 34 W |
Gust (kph) | 0 S | 70 W |
Sunset | 16:52 |
Hour | Pop | Wind | Gust |
---|---|---|---|
16 | 0 | 15 S | 0 S |
17 | 0 | 14 S | 0 S |
18 | 0 | 18 S | 0 S |
19 | 2 | 23 S | 0 S |
20 | 33 | 28 W | 0 W |
21 | 78 | 28 W | 67 W |
22 | 20 | 30 W | 70 W |
23 | 0 | 34 W | 67 W |
0 | 0 | 32 W | 60 W |
1 | 0 | 31 W | 53 W |
2 | 0 | 29 W | 45 W |
3 | 0 | 27 W | 0 W |
4 | 0 | 26 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/