| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 14 | -3 |
| POP (%) | none | 43 |
| Wind (kph) | 13 W | 22 NW |
| Gust (kph) | 0 W | 46 NW |
| Sunset | 21:52 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 13 W | 0 W |
| 15 | 3 | 14 W | 0 W |
| 16 | 14 | 15 W | 0 W |
| 17 | 21 | 17 W | 0 W |
| 18 | 26 | 17 W | 0 W |
| 19 | 28 | 14 NW | 0 NW |
| 20 | 12 | 12 NW | 34 NW |
| 21 | 6 | 17 NW | 0 NW |
| 22 | 11 | 17 NW | 0 NW |
| 23 | 21 | 21 NW | 40 NW |
| 0 | 31 | 21 NW | 42 NW |
| 1 | 42 | 21 NW | 44 NW |
| 2 | 43 | 22 NW | 46 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/