| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 19 | -1 |
| POP (%) | none | 76 |
| Wind (kph) | 15 E | 18 W |
| Gust (kph) | 0 E | 0 E |
| Sunset | 20:11 | |
| Hour | Pop | Wind |
|---|---|---|
| 13 | 0 | 15 E |
| 14 | 0 | 15 E |
| 17 | 25 | 18 W |
| 18 | 46 | 16 W |
| 19 | 69 | 13 NW |
| 20 | 73 | 12 NW |
| 21 | 76 | 13 W |
| 22 | 60 | 14 W |
| 23 | 46 | 16 W |
| 0 | 26 | 16 W |
| 1 | 14 | 17 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/