| Current Apr 18 17:00 | Worst Until Apr 19 06:00 | |
| Windchill (°C) | -4 | -10 | 
| POP (%) | none | 24 | 
| Wind (kph) | 22 W | 22 W | 
| Gust (kph) | 31 W | 31 W | 
| Sunset | 20:32 | |
| Hour | Wind | Gust | 
|---|---|---|
| 17 | 22 W | 31 W | 
| 18 | 21 W | 30 W | 
| 19 | 19 W | 0 W | 
| 20 | 16 W | 0 W | 
| 21 | 14 W | 0 W | 
| 22 | 13 W | 0 W | 
| 23 | 11 W | 0 W | 
| 0 | 10 W | 0 W | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/