| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 1 | -10 |
| POP (%) | none | 98 |
| Wind (kph) | 15 E | 25 S |
| Gust (kph) | 0 E | 0 E |
| Sunset | 22:01 | |
| Hour | Pop | Wind |
|---|---|---|
| 14 | 0 | 15 E |
| 15 | 52 | 20 SE |
| 16 | 54 | 18 S |
| 17 | 60 | 21 S |
| 18 | 49 | 25 S |
| 19 | 52 | 24 W |
| 20 | 73 | 23 W |
| 21 | 86 | 23 NW |
| 22 | 92 | 22 NW |
| 23 | 96 | 21 NW |
| 0 | 98 | 20 NW |
| 1 | 95 | 20 NW |
| 2 | 76 | 21 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/