| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -4 | -9 |
| POP (%) | none | 1 |
| Wind (kph) | 34 N | 34 N |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:27 | |
| Hour | Wind |
|---|---|
| 15 | 34 N |
| 16 | 34 N |
| 17 | 32 N |
| 18 | 30 N |
| 19 | 29 N |
| 20 | 26 N |
| 21 | 23 N |
| 22 | 21 N |
| 23 | 19 N |
| 0 | 17 NW |
| 1 | 16 NW |
| 2 | 14 NW |
| 3 | 12 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/