| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -4 | -6 |
| POP (%) | none | 34 |
| Wind (kph) | 22 S | 22 S |
| Gust (kph) | 31 S | 31 S |
| Sunset | 21:19 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 22 S | 31 S |
| 15 | 0 | 22 S | 31 S |
| 16 | 0 | 22 S | 0 S |
| 17 | 0 | 22 S | 0 S |
| 18 | 0 | 22 S | 0 S |
| 19 | 0 | 21 S | 0 S |
| 20 | 0 | 21 S | 0 S |
| 21 | 0 | 20 S | 0 S |
| 22 | 0 | 17 S | 0 S |
| 23 | 0 | 10 S | 0 S |
| 0 | 0 | 16 S | 0 S |
| 1 | 15 | 19 S | 0 S |
| 2 | 34 | 22 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/