| Current Oct 18 13:00
|
Worst Until Oct 19 02:00
|
|
| Windchill (°C) | 12 | 8 |
| POP (%) | none | 0 |
| Wind (kph) | 18 W | 20 W |
| Gust (kph) | 0 W | 0 W |
| Sunset | 18:16 | |
| Hour | Wind |
|---|---|
| 13 | 18 W |
| 14 | 20 W |
| 15 | 19 W |
| 16 | 18 W |
| 17 | 18 W |
| 18 | 17 W |
| 19 | 16 W |
| 20 | 16 W |
| 21 | 16 W |
| 22 | 15 W |
| 23 | 15 NW |
| 0 | 16 NW |
| 1 | 16 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/