| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 0 | -11 |
| POP (%) | none | 92 |
| Wind (kph) | 22 W | 29 W |
| Gust (kph) | 0 W | 46 W |
| Sunset | 22:15 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 22 W | 0 W |
| 15 | 3 | 28 W | 0 W |
| 16 | 4 | 28 W | 0 W |
| 17 | 24 | 29 W | 0 W |
| 18 | 45 | 29 W | 0 W |
| 19 | 62 | 29 W | 46 W |
| 20 | 68 | 29 W | 46 W |
| 21 | 76 | 29 W | 45 W |
| 22 | 85 | 27 W | 45 W |
| 23 | 92 | 25 W | 0 W |
| 0 | 91 | 23 W | 0 W |
| 1 | 92 | 24 W | 0 W |
| 2 | 87 | 25 W | 45 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/