| Current Oct 12 08:00
|
Worst Until Oct 12 21:00
|
|
| Windchill (°C) | -14 | -14 |
| POP (%) | none | 5 |
| Wind (kph) | 15 S | 15 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 16:57 | |
| Hour | Wind |
|---|---|
| 8 | 15 S |
| 9 | 15 S |
| 10 | 14 S |
| 11 | 14 S |
| 12 | 13 S |
| 13 | 12 S |
| 14 | 12 S |
| 15 | 12 S |
| 16 | 12 S |
| 17 | 13 S |
| 18 | 13 S |
| 19 | 13 S |
| 20 | 13 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/