| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -3 | -5 |
| POP (%) | none | 0 |
| Wind (kph) | 13 E | 21 S |
| Gust (kph) | 0 E | 0 E |
| Sunset | 20:11 | |
| Hour | Wind |
|---|---|
| 14 | 13 E |
| 15 | 14 E |
| 16 | 12 E |
| 17 | 12 SE |
| 18 | 12 SE |
| 19 | 12 SE |
| 20 | 14 S |
| 21 | 17 S |
| 22 | 18 S |
| 23 | 19 S |
| 0 | 20 S |
| 1 | 20 S |
| 2 | 21 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/