| Current Oct 14 10:00
|
Worst Until Oct 14 23:00
|
|
| Windchill (°C) | -11 | -15 |
| POP (%) | none | 26 |
| Wind (kph) | 22 NW | 37 NW |
| Gust (kph) | 0 NW | 43 NW |
| Sunset | 17:52 | |
| Hour | Wind | Gust |
|---|---|---|
| 10 | 22 NW | 0 NW |
| 11 | 22 NW | 34 NW |
| 12 | 23 NW | 34 NW |
| 13 | 26 NW | 43 NW |
| 14 | 28 NW | 0 NW |
| 15 | 31 NW | 0 NW |
| 16 | 34 NW | 0 NW |
| 17 | 37 NW | 0 NW |
| 18 | 37 NW | 0 NW |
| 19 | 37 NW | 0 NW |
| 20 | 37 NW | 0 NW |
| 21 | 37 NW | 0 NW |
| 22 | 36 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/