Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | -22 | -22 |
POP (%) | none | 0 |
Wind (kph) | 30 SE | 31 SE |
Gust (kph) | 0 SE | 42 SE |
Sunset | 20:24 |
Hour | Wind | Gust |
---|---|---|
14 | 30 SE | 0 SE |
15 | 31 SE | 0 SE |
16 | 31 SE | 0 SE |
17 | 31 SE | 0 SE |
18 | 31 SE | 42 SE |
19 | 31 SE | 0 SE |
20 | 31 SE | 42 SE |
21 | 31 SE | 42 SE |
22 | 30 SE | 41 SE |
23 | 30 SE | 0 SE |
0 | 29 SE | 0 SE |
1 | 29 SE | 0 SE |
2 | 30 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/