| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -23 | -25 |
| POP (%) | none | 0 |
| Wind (kph) | 39 NE | 39 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 23:08 | |
| Hour | Wind |
|---|---|
| 14 | 39 NE |
| 15 | 38 NE |
| 16 | 37 NE |
| 17 | 36 NE |
| 18 | 34 NE |
| 19 | 32 NE |
| 20 | 30 NE |
| 21 | 28 N |
| 22 | 25 N |
| 23 | 23 N |
| 0 | 20 N |
| 1 | 19 N |
| 2 | 18 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/