| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -31 | -32 |
| POP (%) | none | 0 |
| Wind (kph) | 44 N | 46 N |
| Gust (kph) | 55 N | 60 N |
| Sunset | 23:01 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 44 N | 55 N |
| 15 | 46 N | 57 N |
| 16 | 43 N | 60 N |
| 17 | 40 N | 0 N |
| 18 | 38 N | 0 N |
| 19 | 37 N | 0 N |
| 20 | 36 N | 0 N |
| 21 | 35 N | 0 N |
| 22 | 35 N | 0 N |
| 23 | 34 N | 0 N |
| 0 | 34 N | 0 N |
| 1 | 35 N | 0 N |
| 2 | 36 N | 0 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/