| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -26 | -31 |
| POP (%) | none | 66 |
| Wind (kph) | 55 E | 75 E |
| Gust (kph) | 70 E | 78 E |
| Sunset | 22:39 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 15 | 0 | 55 E | 70 E |
| 16 | 0 | 57 E | 72 E |
| 17 | 0 | 60 E | 71 E |
| 18 | 0 | 62 E | 78 E |
| 19 | 4 | 65 E | 0 E |
| 20 | 13 | 65 E | 0 E |
| 21 | 17 | 65 E | 0 E |
| 22 | 22 | 65 E | 0 E |
| 23 | 30 | 68 E | 0 E |
| 0 | 38 | 72 E | 0 E |
| 1 | 46 | 75 E | 0 E |
| 2 | 56 | 75 E | 0 E |
| 3 | 66 | 75 E | 0 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/