| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -2 | -7 |
| POP (%) | none | 49 |
| Wind (kph) | 13 SE | 39 W |
| Gust (kph) | 0 SE | 40 W |
| Sunset | 21:31 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 13 SE | 0 SE |
| 20 | 3 | 13 S | 0 S |
| 21 | 13 | 14 S | 0 S |
| 22 | 22 | 26 W | 0 W |
| 23 | 32 | 27 W | 0 W |
| 0 | 49 | 27 W | 0 W |
| 1 | 41 | 30 W | 40 W |
| 2 | 39 | 39 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/